Equipment | Model | Make | Category |
---|---|---|---|
MAKERBOT METHODE FDM 3-D PRINTER | MAKERBOT METHODE | MAKERBOT METHODE | Fabrication |
3D Printer | ProJet MJP 2500W Plus | 3D Systems | Fabrication |
CHN auto analyzer | Vario EL cube | Elementar | Characterization |
Kjeldal distillation unit | TT 625,12-0520 VAPODEST 200 | Gerhardt | Characterization |
Rotary evaporator | HS-2005VN | spectrum scientifics | Characterization |
Licor LI-6800 portable photosyntheis system | LI-6860 | LICOR | Characterization |
Atomic Absorption Spectrophotometer | iCE FIOS | Thermo fisher Scientific | Characterization |
Lyophilizer freeze dryer | FD-3 | Allied frost | Characterization |
REMI deep freezer | RQV-1000 plus | REMI | Characterization |
Microprocessor Controlled AuromaticExtrusion Blow Moulding machine 1/2 ltr | TCBIEH-1-0.25 | T C Maschinen pvt ltd | Fabrication |
Semiautomatic Hydraulic Compression Moulding Machine 30-40Tons | HH30-40T-PLC | HIND HYDRAULICS & Engineers | Fabrication |
Microprocessor Controlled P E T Stretch Blow Moulding machine -1/2ltr | MWF-1200 | TECHNOPET Machineries | Fabrication |
Semi Automatic Thermoforming machine | VBS 1216 | EEWA Engineering Co.pvt ltd | Fabrication |
Microprocessor Controlled AuromaticExtrusion Blow Moulding machine | TCBIEH-10 | T C Maschinen pvt ltd | Fabrication |
Single Layer Extrusion blown Film plant with corona Treator | SMT-35 | M/s Sai Machine Tools (P) Ltd. | Fabrication |
Pipe Extrusion plant | SMT 50 | M/s Sai Machine Tools (P) Ltd. | Fabrication |
Rotational moulding machine 200ltr | EN 300 | Vinodrai Engineering pvt ltd | Fabrication |
Atomic Absorption Spectrometer | AA-7000 | Shimadzu Corporation Japan | Research facility |
Closed Cycle Refrigerator | CCS100202 | Quantum Design India Pvt Ltd | Research facility |
Laminar air flow | IG-LAFV422 | iGene | Characterization |
Stereo Microscope | LEICA S9i | Leica | Characterization |
Polarizing Microscope | LEICA DM 2700 P | Leica | Characterization |
Raman Spectroscopy | Cora 5001 | Anton Paar | Characterization |
Microwave Digester | Multiwave 5000 | Anton Paar | Characterization |
Multichannel Electrochemical Workstation | Autolab M204 | Metrohm | Characterization |
BET Physisorption Analyzer | AUTOSORB IQ-XR | Anton Paar | Characterization |
X-ray Diffraction (XRD) | XRDynamic 500 | Anton Paar | Characterization |
Inductively Coupled Plasma Mass Spectrometry (ICPMS) | Agilent 7850 | Agilent Technologies | Characterization |
Microprocessor Controlled Auromatic Injection Moulding machine -80T | JIT-80 | M/s JIT Injection Machinery Philippines Corp (P) Ltd. | Fabrication |
Electrical Microprocessor Controlled Automatic Injection moulding machine | Elektron275 | M/S Milacron India PVT LTD. | Fabrication |
Electrical Microprocessor Controlled Automatic Injection moulding machine | Elektron155 | M/S Milacron India PVT LTD. | Fabrication |
Electrical Microprocessor Controlled Automatic Injection moulding machine | J110AD-180 H | M/s Japan Steel Work ltd | Fabrication |
Microprocessor Controlled Auromatic Injection Moulding machine -80T | STS 80 | M/s Toshiba Machine (P) Ltd. | Fabrication |
Microprocessor Controlled Automatic Injection Moulding -300 T | STM-D300 | M/s S & T Engineers (P) Ltd. | Fabrication |
Microprocessor Controlled Automatic Injection Moulding -200 T | STM-D200 | M/s S & T Engineers (P) Ltd. | Fabrication |
Universal Testing Machine (100 KN) with extensometer and all accessories | TECN30A+125 | Shimadzu | Analytical measurement |
SHIMADZU GCMS QP 2020NX with PY 3030D | QP2020NX | Shimadzu | Analytical measurement |
Fourier Transform Infrared (FTIR) Spectrometer | Alpha II | Brooker | Analytical measurement |
Agilent 5800 ICP-OES | ALIGENT 5800 | Aligent | Analytical measurement |
BET Surface Area Analyzer | MICRO 100C | ALTAMIRA INSTRUMENTS | Analytical measurement |
Limiting Oxygen Index (LOI) Tester | Shree-100 | SHREE ENTERPRISES, MAHARASHTRA | Analytical measurement |
3D Printing Machine | AS-1500 | AUTO ABODE | Analytical measurement |
Polymerization Reactor Machine | MONOWAVE 400 | ANTON PAAR | Analytical measurement |
Pyrolysis Reactor Machnie | TS_PR | Technosys system | Analytical measurement |
Digital Universal Testing Machine | UTE 60 | FIE | Analytical measurement |
Xenon Arc Weathrometer | Q-SON XE-3 | Q-LAB2022 | Analytical measurement |
Energy Dispersive X-ray Fluorescence (EDXRF) Spectrometer System Machine | CEP-01 AAEC.412131.001 ELVAX PLUS | ELVATECH | Analytical measurement |
CHNS Elemental Analyser Machine | EURO EA3100 | EUROVECTOR SRL | Analytical measurement |
Pendulum Impact Testing Machine | IT30 | UEEC | Analytical measurement |
Two roll milling machine | TRM-155 | NEO PLAST | Analytical measurement |
Twin Screw Extruder for Compounding Machine | ZV20 Alpha | Specific engineering & Automats | Analytical measurement |
Melt Flow Rate Tester Machine | Meltflow | SCHUMO-SIR | Analytical measurement |
HDT Tester Machine | VIC-40-197-100 | COESFELD | Analytical measurement |
Planetary Ball Mill Machine | MBM-07 (TWIN BOWL) | INSMART SYSTEMS | Analytical measurement |
Modulated Differential Scanning Calorimeter (MDSC) Machine | NEXTA 200 | Mettlertoleto | Analytical measurement |
Inverted Metallurgical Microscope, Image analysis software and spares | DMI ULTIMA | Dewinter Optical Inc | Analytical measurement |
Particle Size Analyzer | PSA1190LD | Anton Paar | Analytical measurement |
Horizontal Milling Machine | LI-UMM-2 | Lakshmi | Analytical measurement |
Planner Machine | LI-PL-1000 | Lakshmi Planner Machine | Analytical measurement |
Vertical Milling Machine | VM-1400 | BFW | Analytical measurement |
Shaping Machine | KMT-300KSM | Krishna Machine tool | Analytical measurement |
Microprocessor Controlled Injection Molding Machine (150 ton) | 150 T | NIKITA | Analytical measurement |
Color Spectrophotometer | LBS826 | Khushboo | Analytical measurement |
Spectroflourophotometer | RF -6000 | Toshvin Analytical Pvt.Ltd, Mumbai | Characterization |
Solar Simulator | PEC-L15 | BAT-SOL Equipments and Technology, Mumbai | Characterization |
Twin Screw Extruder | Omega 25 | Steer, Bengaluru | Characterization |
BET Surface Analyser | BELSORP MAX G | M/s. Verder Scientific Private Limited, Hyderabad | Characterization |
Microwave Disinfection | Rockwell Industrial Plants Ltd, Mohali | Research Infrastructure | |
Optical Blue Light 3D Scanner | Smart Scan -12 | Creative Infocom Pvt.Ltd | Research Infrastructure |
Glove Box | LG1200/750TS | M/s. Elico Marketing Pvt.Ltd | Research Infrastructure |
Portable Phoyosynthesis System | LI-6800 | LICOR | Analytical Mesurement |
High Pressure Liquid Chromatography (HPLC) | Empower-2; PDA-2998; ELSD-2424; 515 HPLC PUMP(Binary System) | Waters | Analytical Mesurement |
Atomic Absorption Spectrometer | GFA-7000A | SHIMADZU | Analytical Mesurement |
CHNS Elementor Analyser | Vario Micro Cube | Elementar | Analytical Mesurement |
DIFFERENTIAL SCANNING CALORIMETER | PEAQ DSC | Malvern | |
High resolution confocal laser scanning microscope with live-cell imaging facility | STELLARIS 5 | Leica | |
X-Ray Fluoroscence | ZSX- Primus IV | Rigaku Corporation | Characterization |
Transmission Electron Microscope (TEM) | Tecnai20 G2 | FEI Company USA (S.E.A) Pte. Ltd. | Characterization |
Hall effect Measurement System | HMS-5300 | Ecopia | Analytical Measurement |
Time Resolved Fluorescence Spectroscopy and Microscopy | Instrument Model: M/s. Horiba Scientific (DeltaFlex TCSPC Fluorescence Lifetime System.) 2) Instru | Time Correlated Single Photon Counting (TCSPC), 2) Microtime 200 (FLIM /FCS) | Characterization |
Hydrosolder unit | HS-100 | SUMAX | Dental Lab Device |
Carbon Black Content | International Equipments, Mumbai | Characterization | |
Glow Wire Tester | GWT SE | San Engineering Company,Aurangabad | Characterization |
Dry Arc Resistance Tester | San Engineering Company,Aurangabad | Characterization | |
X-Ray Diffractometer | Empyrean | Pananalytical | Characterization |
Dielectric Measurement Set Up with accessories | NOVA Control | M/s Novocontrol Technologies GmbH & Co. KG. | Characterization |
Dispersive Micro Raman Spectrometer | Renishaw Invia Reflex Raman Spectrometer | Renishaw Plc. | Characterization |
Double Beam UV-Vis-NIR Spectrophotometer | Lambda 750 with UV WinLab VS Software | PerkinElmer Singapore Pte Ltd. | Characterization |
Fourier Transform Infrared Spectrophotometer | Frontier MIR/FIR Std with SP10 | PerkinElmer Singapore Pte Ltd. | Characterization |
Vacuum Ultra Violet Spectrophotometer | VUVAS 1000 | McPherson | Characterization |
Vibrating Sample Magnetometer | EZ9VSM | Microsense LLC | Characterization |
Izod Charpy Impact Tester | Tinus –Olsen-USA | Characterization | |
Opacity Tester | Elmech pneumatic Industries Pvt. Ltd , New Delhi | ||
HDT/VSP Tester | HV 2000-C3 | Gotech ,Taiwan | Characterization |
Bio Degradation Tester | Labtherm Scientific Product , Chennai | Characterization | |
Colour Spectrophotometer | Khushboo Scientific , Mumbai | Characterization | |
Hydrostatic Pressure Tester for Emitting Pipe | Deepak Poly Plast Pvt. Ltd , Ahmedabad | Characterization | |
Emitting Pipe Flow Rate variation tester | Deepak Poly Plast Pvt. Ltd , Ahmedabad | ||
Emiiter Flowpath Measurement Tester | Deepak Poly Plast Pvt. Ltd , Ahmedabad | ||
Emitter Flow Rate Variation Tester Machine | Deepak Poly Plast Pvt. Ltd , Ahmedabad | ||
Barcol Hardness Tester | Dinesh Kumar & Company , Aurangabad | ||
Atomic Absorption Spectrometer | Thermo Fisher Scientific , Austria | Analytical Measurement | |
QUV Accelerated Weatherometer | QUV/SE | Q-LAB CORPORATION, USA | Analytical Measurement |
Vibration Leakage Tester | Priority Solution , Mohali | ||
Fourier Transform Infrared Spectroscopy (FTIR Equipment) | Spectrum Two | Perkin Elmer (India) Pvt Ltd. Thane | Characterization |
Elmendorf Tear Tester | Elmech Pnumatic Industries Pvt. LTD , New Delhi | ||
Gas Chromatograph | Dani Instrument , Italy | Analytical Measurement | |
Rockwell Hardness Tester | R V Testing Machines, Chennai | ||
Ultimate Aerobic Biodegradation Test Setup (ISO 17556) | Labtherm Scientific Products, Chennai | ||
Computerized Hydrostatic Pressure Testing Machine | Elmech Pneumatic Industries Pvt. Ltd, New Delhi | ||
Double Beam UV Visible Spectrophotometer | D S Scientific Solution Pvt. Ltd , New Delhi | ||
Taber Abraser Tester | TABER USA | ||
COMPRESSION TESTING MACHINE ( CREEP RATIO TESTER) | Daksha Shree Production , Jaipur | ||
Toys Testing Equipments as per IS 9873 (Part 1) | CAS Engineers, Faridabad, Haryana | ||
Electrical Conduit Pipe Testing Equipment Setup | Jhalani Enterprises, Jaipur | ||
Differential Scanning Calorimeter (DSC) | DSC 25 | Waters (India) Pvt Ltd, TA Instruments Division, Bangalore | Characterization |
Shade-O-Meter | SHMR 13 | The Synthetic & Art Silk Mills' Research Association (SASMIRA) Mumbai | Analytical Measurement |
Universal Testing Machine (UTM) | AG 100 KNIS MS | Shimadzu (Asia Pacific) Pte Ltd. Singapore | Characterization |
Xenon Arc Weatherometer (Air Cooled) | XE03HBS | Q-LAB CORPORATION, USA | |
ESI-Mass Spectrometer | 6546 | AGILENT TECHNOLOGIES | characterization |
CD spectrophotometer | 2012 | Applied Photo Physiscs, USA | characterization |
Scanning Electron Microscope | Quanta 450 | FEI | characterization |
Powder XRD | D8 Advance | BRUKER | characterization |
Porosimeter | ASAP 2020 | Micromeritics | characterization |
Rotary semi automatic microtome | HM340 E | Novel Tech | Medical device |
Microscope | BX43 | Olympus | Medical device |
Surveyor with Milling Machine | ISO A1 goldline | Artiglio, Italy | Medical device |
Ceramic Furnace | Programat EP3000 | Ivoclar, Vivadent | Medical device |
Spot Welder with Cable and Microscope | PUKD2 | Lampert, Germany | Medical device |
Induction Casting Machine | AX-ZL3 | Aixin, China | Medical device |
PhysioDispenser | Surgic AP:NE 189 | NSK Japan | Medical device |
Trinocular Stereo Zoom Microscope | Magnus MSZ-TR | Olympus (India) Pvt.Ltd.New Delhi | Medical device |
Anesthesia Ventilator | Datex Omeda | Datex Omeda | Medical Device |
Oscillating saw | STRYKER | Stryker Instruments | Medical Device |
Electrocautery | SPARK 400B DELUXE | Biomed Electronics | Medical Device |
Ventilator | Orient Air Classic SIEMENS-ELEMA AB | R.R.MEDITRONICS | Medical Device |
Brookfield Viscometer | RV DV-II+ | Brookfield Engineering Laboratories | Analytical Measurment |
Fourier Transform Infrared Spectrophotometer (FTR) | CARY 630 FTIR | Agilent Technologies, Bengaluru | Analytical Measurment |
UV-VIS spectrophotometer | LABTRONICS LT-2900 | Labtron Instruments | Analytical Measurment |
Izod/Charpy Impact Tester | IT 104/504 | Tinius Olsen, USA | Analytical Measurment |
Atomic Absorption Spectrophotometer (AAS) | ICE3500 | Thermofischer Scientific India Pvt. Ltd. | Analytical Measurment |
Gas Chrmatography | MASTER AS | Dani Instrument , Italy | Analytical Measurment |
Universal Testing Machine | 3382 | Instron, USA | Analytical Measurment |
Abrasion Resistance Tester | model5131 | Taber Industries, Japan | Analytical Measurment |
DSC204 F1 Phoexi and TGA 209 F1 | DSC204 F1 & TGA 209 F1 | Netzsch | Analytical Measurment |
Injection molding machine | Elektron-275 | M/s Milacron India Ltd | Fabrication |
Injection molding machine | KMT-190 | KEVAL MACHINE TOOLS | Fabrication |
Injection molding machine | Toshiba -450 | TOSHIBA Machine | Fabrication |
Single Layer Extrusion Blow Film Plat with Carona Tearter | SMT 35 | M/s Sai Machine Tools Pvt. Ltd., Indore | Fabrication |
Extrusion Blow molding machine | TCBIE -1.0(P) | M/s TC Maschinen Pvt. Ltd., Kolkata | Fabrication |
Extrusion Blow molding machine | TCBIE1 - 0.25 (P) - 1/2 Ltr. | M/s TC Maschinen Pvt. Ltd., Kolkata | Fabrication |
Injection molding machine | Magna-275 | Feeromatic Milacron India Ltd., Ahemedabad | Fabrication |
Injection molding machine | JSW110 | The Japan steel world Ltd.,Tokio | Fabrication |
CNC Lathe | DX200 | JYOTI CNC AUTOMATION LTD. | Fabrication |
3D printing machine | CUB 5.5 | Mcube 3D printing machine | Fabrication |
CNC EDM | TOOL MASTER S6 | ELECTRONICA HITECH MACHINE TOOLS PVT.LTD | Fabrication |
CNC Milling Machine | JV100 | LAKSHMI MACHINE WORKS LTD. | Fabrication |
CNC Milling Machine | MODEL EC0-800 | MACPOWER CNC MACHINES LTD. | Fabrication |
CNC EDM | MODEL : EDGE 3i | MAKINO INDIA PVT.LTD. | Fabrication |
CNC Milling Machine | MODEL: 850V | M/S. ACE MANUFACTURING SYSTEMS LTD. | Fabrication |
CNC Lathe Machine | VX-135 | M/s Macpower CNC Machines Pvt. Ltd., Gujarat | Fabrication |
CNC Milling Machine | Maxmill Plus | M/s MTAB Engineers (P) Ltd., Chennai | Fabrication |
CNC EDM | Roboform 40 | Charmills | Fabrication |
Atomic Absorption Spectrophotometer | ECIL 4141 | ECIL | characterization |
Kjeldhal Automatic Nitrogen/ Protien Estimation System | KES 06L R TS | Pelicon equipments | characterization |
Universal Testing Machine for Elevated Temperature Tests on Geosynthetics with Non Contact Measurements | Z050 | German | Characterization |
Altium Nano Board 3000XN with Spartan 3AN(XC3S400AN-4FGG76C) with Designer Suite | NIL | Entuplle Technologies | Reprogrammable hardware platform,allow rapid |
RF Circuit Training System with design Simulation Software | RFL-RFT-1G-A | Megatronics | RF circuit training system is used to study R |
Software Defined Radio SDR-B | NE14A2 | Megatronics | “Radio in which some or all of the physical l |
100 MHz Digital storage Oscilloscope | PDS2012 | Tektronix India Private Limited | DSO is an electronic instrument that measures |
Spectrum Analyzer | HM5014-2 | Scientific MesTechnik.Pvt.Ltd | Used to measure the strength of an RF signal |
Pan Mixer | 951-1 | AIMIL Instrumentation & Technologies | Mixing of mortar |
Steam Curing Chamber | - | Sri Bramha Industries | Curing of concrete specimen |
NI Aacademic Site License- Dept.Teaching and Research | NI ELVIS | NI Systems Pvt. Ltd. | Test and Measurement |
NI ELVIS II +Circuit Design Bundle | NI ELVIS | NI Systems Pvt. Ltd.Banagalore | Test and Measurement |
100T Capacity Loading Frame including lateral supports | - | MM Engineers private limited | Cyclic loading |
Master MIG and TIG Welding Machine | Master MLS 2500 | Kemppi - Welding Equipment | Welding |
Automatic Compression Testing Machine | 32OE-FA-1-C2 | AIMIL Defining Instrumentation | Compressive strength |
Sartorius LCD Display Moisture analyzer | MA37 | Sartorius | Scientific |
Seed Image Analyser | PSM3000 | Expert Vision Labs Pvt. Ltd. | Scientific |
Cilika Microscope | Cilikazoom Digital Sterio with 2X | Cilika | Scientific |
Tanco 501-600 Liters Deep Freezer | PLT-14© | Tanco | Scientific |
Two Pan Balance | ME204 | Mettler | Scientific |
Blue Star Make Walk-in-Cold Storage | CRCO-A00004 | Blue Star | Scientific |
Walk in Cold Storage (+8°C) | Alise Biotech Private Limited | Scientific | |
Seed Grader Lab Model | XYTECH | XYTECH | Scientific |
Singal Beam Spectrophotometer | Systronics 118 | Sytronics | Scientific |
Plant Growth Chamber (NSW) | NSW-193 PGC-1 | Narbada Biotech | Scientific |
BOD Incubator | NSW | Narbada Biotech | Scientific |
Incubator , Modle:NSW | NSW151 | NSW | Scientific |
Atomic Absorption Spectrophotometer | AA800 | Lab India Analytical Instrument Pvt. Ltd. | Characterization |
Gas Chromatography | 8860 | Agilent | Analytical |
Scanning Electron Microscope | FEI NOVA NANO SEM 450 | FEI (Thermofisher) | Material Characterisation |
X-ray Diffractometer | AXS D8 Advance | Bruker AXS GmbH | Material Characterisation |
Scanning Electron Microscope | S-3400 II | Hitatchi | Material Characterisation |
Pin on disc Wear test Rig with friction monitor | TA-160 | Magnum engineers | Material Characterisation |
Electro polishing Unit | Struers A/S | Material Characterisation | |
Piezometer | PM300 | PIEZOTEST | Material Characterisation |
Thermal Measurement System | TPS 2200 | M/s Hot Disk AB | Material Characterisation |
Magnetron Sputter Deposition system | M/s Mansha Vaccum Equipment Pvt Ltd | Synthesis | |
Micro wave Plasma enhanced Chemical Vapour Deposition System | IMAT 6 | IMAT | Synthesis |
Micro Hardness Tester | M/s Omni Tech | Material Characterisation | |
Rockwell cum Brinnel Hardness Tester | AI-RAB-250 | M/s Akash Hardness Tester | Material Characterisation |
VMC machine | PX30 NVU | Jyoti CNC | Fabrication |
Thermogravimetric Analysis and Differential scanning calorimetry | Jupiter | NETZSCH | Analytical Measurement |
Gas Chromatography | AGILENT 8860 | Agilent | Analytical |
Gas Chromatography | Agilent 8860(G2790a) | Agilent | Analytical |
Atomic Absorption Spectrophotometer | AA8000 | Lab India Analytical Instrument Pvt. Ltd. | Analytical |
Gas Chromatography | Trace-1110 | Thermofisher Scientific India Pvt.Ltd | Analytical |
Atomic Absorption Spectrophotometre | PinAAcle 900H | PerkinElmer | Analytical |
Gas Chromtagraphy -Triple Quardapole Mass Spectometry | GC8890-7000E GC/TQ | Agilent | Analytical |
High Performance Liquid Chromtagrophy -Refractometre, UV, PDA, Flouroscence detector | SIL-20ACHT | Shimadzu | Analytical |
Gas Chromtagraphy with Head space sampler and Flame Ionization, Electron Capture, Nitrogen, Phosphrous detector | 7890B-7697A | Agilent | Analytical |
Gas Chromatograph | Trace-1110 | Thermofisher Scientific India Pvt.Ltd | Analytical |
Sputtering cum Thermal Evaporation Instrument | Sputtering cum Thermal Evaporation | Excel Instruments | Fabrication |
Zeta Potential Analyzer | NanoBrook 90Plus Zeta | Brookhaven Instruments, USA | Characterization |
Nitrogen Auto Analyser | Pelican Equipments KELPLUS Automatic N Analyser | characterization | |
Atomic Absorption Spectrophotometer | AAS 4141 | ECIL | characterization |
Simultaneous Thermal Analyzer (STA) 6000 | STA 6000 | Perkin Elmer | - |
Fourier Transform Infrared Spectroscopy | Spectrum TWO FTIR | Perkin Elmer | Analytical/ Testing Equipment |
Gas Liquid Chromatography (FID Detector) | 7890B(G3440B) | Agilent | Analytical/ Testing Equipment |
Gas Liquid Chromatography (FID Detector) | 7890A(G3440A) | Agilent | Analytical/ Testing Equipment |
Ultraviolet-visible (UV-Vis) spectrophotometers | CARRY100 (G9821A) | Agilent | Analytical/ Testing Equipment |
Ultraviolet-visible (UV-Vis) spectrophotometers | UV-2600 | Shimadzu | Analytical/ Testing Equipment |
High Performance Liquid Chromatography (PDA Detector) | 2695E | Waters | Analytical/ Testing Equipment |
High Performance Liquid Chromatography (PDA Detector) | LC-20ADXR | Shimadzu | Analytical/ Testing Equipment |
High Performance Liquid Chromatography (UV-VIS Detector) | 515HPLC PUMP | Waters | Analytical/ Testing Equipment |
High Performance Liquid Chromatography (UV-VIS Detector) | LC-20AD | Shimadzu | Analytical/ Testing Equipment |
Inductively Coupled Plasma Optical Emission Spectroscopy | 5100 ICP-OES, G8011A ICP-OES | Agilent | Analytical/ Testing Equipment |
Gas Chromatography with tandem mass spectrometry | GC-7890 MS 7000 | Agilent | Analytical/ Testing Equipment |
Gas Chromatography with tandem mass spectrometry | Nexix GC-2030, GC-MS, TQ8050 NX | Shimadzu | Analytical/ Testing Equipment |
Liquid Chromatography with tandem mass spectrometry | Acquity UPLC | Waters | Analytical/ Testing Equipment |
Liquid Chromatography with tandem mass spectrometry | LC-MS 8045 | Shimadzu | Analytical/ Testing Equipment |
Total Organic Carbon and Nitrogen Analyzer | TOC-LCPH | Shimadzu | Analytical Measurement |
Polarised Microscope | DM 4500P | Leica Microsystems, Germany | Characterization |
Cryoultramicrotomy | EM-UC6 | Leica Microsystems, Germany | Characterization |
Scanning Electron Microscope | EVO MA 15 | CARL ZEISS, SMT, Germany | Characterization |
X-Ray Diffraction | XRD – 7000L | Shimadzu, Japan | Characterization |
Atomic Force Microscope | XE -100 | Park System | Characterization |
Nikon Trinocular Research Microscope | Nikon eclipse Ni U Camera model DS-Fi1C-U3 | Nikon | Characterization |
Double Beam Flame Atomic Absorption Spectrophotoment | novAA 350i | ANALYTIK JENA INDIA PRIVATE LIMITED | Analytical Measurement |
Nikon Trinocular Stereoscopic Zoom Microscope | SMZ-1500 | Nikon | Characterization |
UTM-50kN | AGX-50kN | SHIMADZU ANALYTICAL (INDIA) PVT. LTD. | Characterization |
UTM-100kN | T-72103 Ex | DAK system Inc | Characterization |
Horiba Laser Scattering Particle Size Analyser | LA -960S | Advanced Scientific Equipment | Research Infrastructure |
Contact Angle Goniometer | Phoenix Multi | Elico Marketing Pvt. Ltd | Characterization |
GPC - Gel Permeation Chromatography | Waters HPLC System | Waters India Pvt. Ltd. | Characterization |
Thermal Conductivity Tester | UNITHERM 2022 | ANTER Corporation, USA | Characterization |
Aerobic Biodegradation Tester | M/s. Labtherm Scientific Products, Chennai | Research Infrastructure | |
Sphectroplotometer | KALPAK INSTRUMENTS AND CONTROLS | Research Infrastructure | |
Thermal Gravimetric Analysis | NETSCH | Characterization | |
Fourier Transform Infrared Spectroscopy | PerkinElmer | Characterization | |
Rheometer | Aimil ltd | Characterization | |
Muffle furnace | Kadavil electro Mechanical industries | Research Infrastructure | |
Electron Spray Ionization Mass Spectroscopy | Maxis Impact | Bruker | Analytical Measurement |
Electron Spray Ionization Mass Spectroscopy | Micromass QTof MicroTM | WATERS | Analytical Measurement |
Dynamic Light Scattering | NANO ZS | Malvern Analytical Ltd. | Analytical Measurement |
Single Crystal X-ray Diffractometer | SuperNova | RIGAKU | Analytical Measurement |
UV-VIS Spectrophotometer | Cary 300 BIO UV | CARY | Analytical Measurement |
UV-VIS Spectrophotometer | UV-3000 | LABINDIA Analytical Pvt Ltd | Analytical Measurement |
Thermo Gravimetric Analysis | TGA/SDTA851e | METLER TOLEDO | Analytical Measurement |
Powder X-ray Diffraction | MiniFlex | RIGAKU | Analytical Measurement |
Powder X-ray Diffraction | SmartLab 9KW | RIGAKU | Analytical Measurement |
Surface Area and Porosity Analyzer | Gemini VII | Micro Meritics | Analytical Measurement |
Rheometer | TA AR G2 | TA INSTRUMENTS LTD. | Analytical Measurement |
Double Beam Flame Atomic Absorption Spectrophotoment | novAA 350i | ANALYTIK JENA INDIA PRIVATE LIMITED | Analytical Measurement |
Vector Netowrk Analyzer (10 Mhz to 110 GHz) | ZNA 50 with ZC 75 & ZVA-Z110 | Rhode & Schwarz, Germany | Characterization |
Double Beam Flame Atomic Absorption Spectrophotoment | novAA 350i | ANALYTIK JENA INDIA PRIVATE LIMITED | Analytical Measurement |
Double Beam Flame Atomic Absorption Spectrophotoment | novAA 350i | ANALYTIK JENA INDIA PRIVATE LIMITED | Characterization |
High pressure liquid chromatography 02 | Series 200 | PERKIN ELMER | Characterization |
Fourier Transform Infrared Spectroscopy (FTIR) | SPECTRUM TWO | PERKIN ELMER | Characterization |
Gas Liquid Chromatography | 7890A | Agilent Technogies | Characterization |
Double Beam Flame Atomic Absorption Spectrophotoment | novAA 350i | ANALYTIK JENA INDIA PRIVATE LIMITED | Analytical Measurement |
Fourier-Transform Infrared Spectroscopy | Perkin Elmer | Perkin Elmer | Characterization |
UV-Vis Spectrophotometer | Lasany, LI-2800 EX | Lasany | Characterization |
UV-Vis Spectrophotometer | Agilent Cary- 100 | Agilent | Characterization |
Gas Chromatography | Agilent 7890A | Agilent | Characterization |
High Performance Liquid Chromatography | Shimadzu DGU- 20A5 | Shimadzu | Characterization |
High Performance Liquid Chromatography | Waters- 2489 | Waters | Characterization |
Pyranometer | 4CPC Version | M/S ANJALI ENTERPRISE | Analytical |
Flat plates Solar collector | 250 LPD | M/S ANJALI ENTERPRISE | Analytical |
Bio Gas Plant | 20 kg | M/S ANJALI ENTERPRISE | Analytical |
Wind Turbine Power Plant | NA | M/S ANJALI ENTERPRISE | Analytical |
Parabolic dish concentrated solar cooker | NA | M/S ANJALI ENTERPRISE | Analytical |
Pelton turbine test rig | NA | M/S ANJALI ENTERPRISE | Analytical |
Single cylinder Diesel Engine | 4stroke 5 HP | M/S ANJALI ENTERPRISE | Analytical |
Off -Grid Solar power plant | Solar power plant 2 kw | M/S ANJALI ENTERPRISE | Analytical |
Muffle Furnace | Lab Model | SD Industries & Equipments | Analytical |
Digital Moisture Meter | MX-50 | A&D Instruments Pvt. Ltd. | Analytical |
FTIR Spectrophotometer with ATR | AlphaII | Bruker | Analytical |
Microscope Binocular- Olympus | CH20i | Olympus Opto Systems India Pvt. Ltd. | Analytical |
Rotary Evaporator | N-1200A | Eyela | Analytical |
Spectro Flurimeter | LS45 | Perkin-Elmer | Analytical |
UV vis Spectrophoto Meter | Lambda 25 | Perkin Elmer | Analytical |
Rheo Meter | RVDVIII Ultra | Brookfield | Analytical |
Cooling Centrifuge | C-24BL | Remi | Analytical |
Freeze Dryer | FDU-1200 | Eyela | Analytical |
UV vis Spectr+A24:P24ophoto Meter | V-630 | Jasco International Co. Ltd. | Analytical |
Electronic Balance | BT224S | Sartorius | Analytical |
Steam Jacketed kettle | Lab Model | Janata Supplier | Analytical |
Fruit washing Tank | Lab Model | S. A Industries | Analytical |
Bottle washing Machine | Lab Model | S. A Industries | Analytical |
Plate Freezer | Lab Model | Suan Scientific Instruments & Equipments | Analytical |
Single Screw Extruder | Lab Model | Suan Scientific Instruments & Equipments | Analytical |
Pulper | Lab Model | Suan Scientific Instruments & Equipments | Analytical |
Ice cream Freezer | Lab Model | Suan Scientific Instruments & Equipments | Analytical |
Fluid bed dryer | Lab Model | SM Scientech | Analytical |
Tray dryer | Lab Model | Omega Instruments | Analytical |
Homoginizer | Lab Model | Suan Scientific Instruments & Equipments | Analytical |
Spray Dryer | Lab Model | SM Scientech | Analytical |
Canning Unit | Lab Model | Suan Scientific Instruments & Equipments | Analytical |
BOD Shaker Incubator | Lab Model | Sicco | Testing |
Laminar Air Flow Chamber | Lab Model | S.D Instruments & Equipments | Microbial testing and analysis |
